RV75 |
Der größere Bruder der RV50 |
technische Charakteristik |
Body specification | ||
Total length ( mm) | 1,625 | |
Full-width ( mm) | 775 | |
Total height ( mm) | 985 | |
Distance between axle ( mm) | 1,095 | |
Roadspace ( mm) | 125 | |
Fuel tank capacity ( L) | 3.5 | |
Oil tank ( L) | 0.7 | |
Efficiency | ||
The highest output | 5PS/6,000rpm | |
Largest torque | 0.83kg-m/5,000rpm | |
Gradeability | 15DEG40' (Tanθ=0.28) | |
Fuel consumption rate | 65km/L (50km/h fixed area) | |
Braking distance | 7m (Initial velocity35km/h) | |
Engine | ||
Type | 2 stone cylinder | |
Total cubic displacement | 72 ccm | |
Inside diameter × distance | 47 × 42mm | |
Carburetor | VM16SC | |
Mission type | 4step returns | |
Body Electrical equipment | ||
Battery type | 6N4B-2A | |
Headlight | 6V-15/15W | |
Tail brake lamp | 6V-3/10W | |
Turn-dignal lamp | 6V-8W | |
Meter lamp | 6V-3W | |
Turn-dignal indicator light | 6V-1.5W | |
Neutral lamp | 6V-3W | |
Tachometer lamp | ||
High beam lamp | ||
Fuse | 15A | |
Data | ||
Sparkplug | B-7HS or W20FS | |
Mission oil level | 550cc | |
Tire worn limit (B.T.D.C. ) |
Remaining stria depth 1.6mm |
|
Idling rpm | 1,350 rpm | |
Carburetor Air screw resetting quantity |
11/4 | |
In addition | ||
Front tire | 5.40-104PR | |
Rear tire | 5.40-104PR |